Item #1660 • Free-to-play
Ruby necklace
Current prices, liquidity, retained history, and the exact evidence behind GE Scout's latest recommendation.
Save to Watchlist
Quotes are fresh126 sec old22 Nov 2026, 9:48 pm NZDT
No live flip ticket
This item is not a current recommendation
The page still shows stored market evidence, but you should not treat an older ticket as a current buy or sell instruction.
Price and traded-volume historyLatest 24 hours
Insta-buy averageInsta-sell averageInsta-buy volumeInsta-sell volume
Hover or drag across the chart to inspect exact prices and completed-trade volume.
OSRS Wiki time series · 5 min buckets · fetched 22 Nov 2026, 9:48 pm. These averages and volumes describe completed transactions, not a live order book or guaranteed fill prices.
Market depth
Liquidity and trade constraints
- Buy limit
- 18,000
- 6h completed high / low
- 338,598 / 721,908
- Smaller 6h side
- 338,598 (completed trades)
- 24h completed high / low
- 901,558 / 1,614,123
- Smaller 24h side
- 901,558
Price evidence
Current and stable-range checks
- Current buy quote
- 941 GP
- Five-minute low average
- 949 GP
- Current sell quote
- 958 GP
- Five-minute high average
- 946 GP
- Source quality flags
- None reported
Recent ticket history
Latest retained opportunities
| Calculated | Buy / sell | Quantity | Profit | ROI | Status |
|---|---|---|---|---|---|
| 22 Nov 2026, 9:38 pm NZDT | 942 / 974 | 18,000 | 144,000 GP | 0.84% | Expired |
| 22 Nov 2026, 9:36 pm NZDT | 936 / 975 | 18,000 | 270,000 GP | 1.6% | Expired |
| 22 Nov 2026, 9:34 pm NZDT | 936 / 974 | 18,000 | 252,000 GP | 1.49% | Expired |
| 22 Nov 2026, 9:32 pm NZDT | 939 / 976 | 18,000 | 234,000 GP | 1.38% | Expired |
| 22 Nov 2026, 9:30 pm NZDT | 939 / 977 | 18,000 | 252,000 GP | 1.49% | Expired |
| 22 Nov 2026, 9:18 pm NZDT | 942 / 979 | 18,000 | 234,000 GP | 1.38% | Expired |
| 22 Nov 2026, 9:16 pm NZDT | 936 / 979 | 18,000 | 342,000 GP | 2.02% | Expired |
| 22 Nov 2026, 9:02 pm NZDT | 928 / 971 | 18,000 | 342,000 GP | 2.04% | Expired |
| 22 Nov 2026, 9:00 pm NZDT | 928 / 971 | 18,000 | 342,000 GP | 2.04% | Expired |
| 22 Nov 2026, 8:56 pm NZDT | 942 / 971 | 18,000 | 90,000 GP | 0.53% | Expired |
| 22 Nov 2026, 8:52 pm NZDT | 942 / 979 | 18,000 | 234,000 GP | 1.38% | Expired |
| 22 Nov 2026, 8:50 pm NZDT | 942 / 979 | 18,000 | 234,000 GP | 1.38% | Expired |
GE Scout provides manual analysis only. Prices are completed-trade observations, fills are not guaranteed, and no Grand Exchange action is placed automatically.

