Item #5972 • Members
Papaya fruit
Current prices, liquidity, retained history, and the exact evidence behind GE Scout's latest recommendation.
Save to Watchlist
Quotes are fresh141 sec old22 Nov 2026, 9:48 pm NZDT
No live flip ticket
This item is not a current recommendation
The page still shows stored market evidence, but you should not treat an older ticket as a current buy or sell instruction.
Price and traded-volume historyLatest 24 hours
Insta-buy averageInsta-sell averageInsta-buy volumeInsta-sell volume
Hover or drag across the chart to inspect exact prices and completed-trade volume.
OSRS Wiki time series · 5 min buckets · fetched 22 Nov 2026, 9:48 pm. These averages and volumes describe completed transactions, not a live order book or guaranteed fill prices.
Market depth
Liquidity and trade constraints
- Buy limit
- 11,000
- 6h completed high / low
- 42,937 / 34,084
- Smaller 6h side
- 34,084 (completed trades)
- 24h completed high / low
- 171,956 / 123,399
- Smaller 24h side
- 123,399
Price evidence
Current and stable-range checks
- Current buy quote
- 1,529 GP
- Five-minute low average
- 1,498 GP
- Current sell quote
- 1,529 GP
- Five-minute high average
- 1,499 GP
- Source quality flags
- None reported
Recent ticket history
Latest retained opportunities
| Calculated | Buy / sell | Quantity | Profit | ROI | Status |
|---|---|---|---|---|---|
| 22 Nov 2026, 9:42 pm NZDT | 1,498 / 1,591 | 6,169 | 333,126 GP | 3.6% | Expired |
| 22 Nov 2026, 9:40 pm NZDT | 1,498 / 1,591 | 6,169 | 333,126 GP | 3.6% | Expired |
| 22 Nov 2026, 9:38 pm NZDT | 1,498 / 1,591 | 6,169 | 333,126 GP | 3.6% | Expired |
| 22 Nov 2026, 9:36 pm NZDT | 1,498 / 1,599 | 6,169 | 382,478 GP | 4.13% | Expired |
| 22 Nov 2026, 9:34 pm NZDT | 1,498 / 1,599 | 6,169 | 382,478 GP | 4.13% | Expired |
| 22 Nov 2026, 9:30 pm NZDT | 1,498 / 1,608 | 6,169 | 425,661 GP | 4.6% | Expired |
| 22 Nov 2026, 9:28 pm NZDT | 1,529 / 1,608 | 6,169 | 234,422 GP | 2.48% | Expired |
| 22 Nov 2026, 9:26 pm NZDT | 1,498 / 1,618 | 6,169 | 487,351 GP | 5.27% | Expired |
| 22 Nov 2026, 9:24 pm NZDT | 1,498 / 1,618 | 6,169 | 487,351 GP | 5.27% | Expired |
| 22 Nov 2026, 9:22 pm NZDT | 1,498 / 1,618 | 6,169 | 487,351 GP | 5.27% | Expired |
| 22 Nov 2026, 9:20 pm NZDT | 1,498 / 1,626 | 6,169 | 536,703 GP | 5.8% | Expired |
| 22 Nov 2026, 9:18 pm NZDT | 1,531 / 1,625 | 6,169 | 326,957 GP | 3.46% | Expired |
GE Scout provides manual analysis only. Prices are completed-trade observations, fills are not guaranteed, and no Grand Exchange action is placed automatically.

